- Home
- Teams
- Schedules
- HSBC Coaching
- Results
- 2013 Results
- 2012 Results
- 2011 Results
- 2010 Results
- ARFU
- The Trophy
- Sponsors
- Watch on TV
- Gallery
- A7s Series
| Match 1 (Hong Kong, Apr 24, Hong Kong Football Club) HONG KONG (32) |
||||||
| Player | Tries | Cons | Pens | DGs | Points | ![]() |
| CLARKE, Nigel | 2 | 0 | 0 | 0 | 10 | |
| ROBERTSON, Keith | 1 | 3 | 1 | 0 | 14 | |
| McQueen, Tom | 1 | 0 | 0 | 0 | 5 | |
| McQueen, Alex | 0 | 0 | 1 | 0 | 3 | |
| FINAL SCORE | 32 | |||||
| KOREA (8) | ||||||
| Player | Tries | Cons | Pens | DGs | Points | |
| OH Youn Hyung | 0 | 0 | 1 | 0 | 3 | |
| CHOI Si Won | 1 | 0 | 0 | 0 | 5 | |
| FINAL SCORE | 8 | |||||
| Match 2 (April 24, Almaty, National University Stadium) KAZAKHSTAN (43) |
||||||
| Player | Tries | Cons | Pens | DGs | Points | ![]() |
| LIFONTOV, Maxim | 0 | 4 | 5 | 0 | 23 | |
| RUDOY, Anton | 3 | 0 | 0 | 0 | 15 | |
| IVANCHENKO, Grigoriy | 1 | 0 | 0 | 0 | 5 | |
| FINAL SCORE | 43 | |||||
| ARABIAN GULF (28) | ||||||
| Player | Tries | Cons | Pens | DGs | Points | |
| LOVE, James | 1 | 2 | 3 | 0 | 18 | |
| EASTGATE, Trent | 1 | 0 | 0 | 0 | 5 | |
| LE-PINE WILLIAMS, Edward | 1 | 0 | 0 | 0 | 5 | |
| FINAL SCORE | 28 | |||||
| Match 3 (Bahrain, Apr 30, Bahrain Rugby Football Club) ARABIAN GULF |
||||||
| Player | Tries | Cons | Pens | DGs | Points | ![]() |
| LOVE, James | 0 | 1 | 3 | 0 | 11 | |
| MacDONALD, Jonathon | 1 | 0 | 0 | 0 | 5 | |
| FINAL SCORE | 16 | |||||
| HONG KONG |
||||||
| Player | Tries | Cons | Pens | DGs | Points | |
| ROBERTSON, Keith | 0 | 0 | 3 | 0 | 9 | |
| FINAL SCORE | 9 | |||||
| Match 4 (Kyungsang, Korea, May 1, Kyungsang Rugby Stadium) SOUTH KOREA |
||||||
| Player | Tries | Cons | Pens | DGs | Points | ![]() |
| YOON, Hee Soo | 0 | 0 | 1 | 0 | 3 | |
| CHAE, Jae Young | 1 | 0 | 0 | 0 | 5 | |
| OH, Youn Hyung | 0 | 1 | 1 | 0 | 5 | |
| Final Score | 13 | |||||
| JAPAN | ||||||
| Player | Tries | Cons | Pens | DGs | Points | |
| HORIE, Shota | 1 | 0 | 0 | 0 | 5 | |
| NICHOLAS, Ryan | 0 | 8 | 0 | 0 | 16 | |
| TANAKA, Fumiaki | 1 | 0 | 0 | 0 | 5 | |
| ENDO, Kosuke | 5 | 0 | 0 | 0 | 25 | |
| NAGATOMO, Yasunori | 1 | 0 | 0 | 0 | 5 | |
| KIKUTANI, Takashi | 1 | 0 | 0 | 0 | 5 | |
| ONO, Hitoshi | 1 | 0 | 0 | 0 | 5 | |
| YUHARA, Hitoki | 1 | 0 | 0 | 0 | 5 | |
| FINAL SCORE | 71 | |||||
| Match 5 (Hong Kong, May 8, Hong Kong Football Club) HONG KONG |
||||||
| Player | Tries | Cons | Pens | DGs | Points | ![]() |
| McQUEEN, Alex | 0 | 0 | 3 | 0 | 9 | |
| HOBLER, Nigel | 1 | 0 | 0 | 0 | 5 | |
| HEMPEL, Simon | 1 | 0 | 0 | 0 | 5 | |
| FINAL SCORE | 19 | |||||
| KAZAKHSTAN | ||||||
| Player | Tries | Cons | Pens | DGs | Points | |
| LIFONTOV, Maxim | 0 | 0 | 5 | 0 | 15 | |
| FINAL SCORE | 15 | |||||
| Match 6 (Tokyo, May 8, Prince Chichibu Memorial Stadium) JAPAN |
||||||
| Player | Tries | Cons | Pens | DGs | Points | ![]() |
| TUPUAILEI, Alisi | 2 | 0 | 0 | 0 | 10 | |
| ARLIDGE, James | 1 | 4 | 0 | 0 | 13 | |
| KIKUTANI, Takashi | 2 | 0 | 0 | 0 | 10 | |
| ENDO, Kosuke | 1 | 0 | 0 | 0 | 5 | |
| MATSUSHITA, Kaoru | 2 | 1 | 0 | 0 | 12 | |
| KANAZAWA, Ryo | 1 | 0 | 0 | 0 | 5 | |
| YOSHIDA, Tomoki | 1 | 0 | 0 | 0 | 5 | |
| FINAL SCORE | 60 | |||||
| ARABIAN GULF | ||||||
| Player | Tries | Cons | Pens | DGs | Points | |
| HURLEY, Sean | 1 | 0 | 0 | 0 | 5 | |
| FINAL SCORE | 5 | |||||
| Match 7 (Dubai, May 14, The Sevens) ARABIAN GULF |
||||||
| Player | Tries | Cons | Pens | DGs | Points | ![]() |
| LOVE, JAMES | 0 | 1 | 3 | 0 | 11 | |
| MURRAY, Duncan | 1 | 0 | 0 | 0 | 5 | |
| EASTGATE, Trent | 1 | 0 | 0 | 0 | 5 | |
| FINAL SCORE | 21 | |||||
| SOUTH KOREA |
||||||
| Player | Tries | Cons | Pens | DGs | Points | |
| PARK, Wan Yong | 1 | 0 | 0 | 0 | 5 | |
| LEE, Yong Min | 0 | 2 | 0 | 0 | 4 | |
| HAN, Kun Kyu | 1 | 0 | 0 | 0 | 5 | |
| CHAE, Jae Young | 1 | 0 | 0 | 0 | 5 | |
| FINAL SCORE | 19 | |||||
| Match 8 (Tokyo, May 15, Prince Chichibu Memorial Stadium) JAPAN |
||||||
| Player | Tries | Cons | Pens | DGs | Points | ![]() |
| HORIE, Shota | 1 | 0 | 0 | 0 | 5 | |
| VATUVEI, Sione | 2 | 0 | 0 | 0 | 10 | |
| WEBB, Shaun | 1 | 11 | 0 | 0 | 27 | |
| TACHIKAWA, Goshi | 2 | 0 | 0 | 0 | 10 | |
| TAIRA, Koji | 2 | 0 | 0 | 0 | 10 | |
| ONO, Hitoshi | 1 | 0 | 0 | 0 | 5 | |
| THOMPSON, Luke | 1 | 0 | 0 | 0 | 5 | |
| NAGOTOMO, Yasunori | 2 | 0 | 0 | 0 | 10 | |
| TUPUAILEI, Alisi | 2 | 0 | 0 | 0 | 10 | |
| WADA, Koji | 1 | 0 | 0 | 0 | 5 | |
| ARLIDGE, James | 0 | 2 | 0 | 0 | 4 | |
| FINAL SCORE | 101 | |||||
| KAZAKHSTAN | ||||||
| Player | Tries | Cons | Pens | DGs | Points | |
| SOLOVIYEV, Mihail | 1 | 0 | 0 | 0 | 5 | |
| LIFONTOV, Maxim | 0 | 1 | 0 | 0 | 2 | |
| FINAL SCORE | 7 | |||||
| Match 9 (Tokyo, May 22, Prince Chichibu Memorial Stadium) JAPAN |
||||||
| Player | Tries | Cons | Pens | DGs | Points | ![]() |
| TUPUAILEI, Alisi | 3 | 0 | 0 | 0 | 15 | |
| NICHOLAS, Ryan | 0 | 4 | 0 | 0 | 8 | |
| TAIRA, Koji | 1 | 0 | 0 | 0 | 5 | |
| ENDO, Kensuke | 2 | 0 | 0 | 0 | 10 | |
| HOLANI, Ryukolinaisi | 1 | 0 | 0 | 0 | 5 | |
| WEBB, Shaun | 1 | 3 | 0 | 0 | 11 | |
| TANAKA, Fumiaki | 1 | 0 | 0 | 0 | 5 | |
| HORIE, Shota | 1 | 0 | 0 | 0 | 5 | |
| ARLIDGE, James | 1 | 5 | 0 | 0 | 15 | |
| MATSUSHITA, Kaoru | 1 | 0 | 0 | 0 | 5 | |
| YUHARA, Hiroki | 1 | 0 | 0 | 0 | 5 | |
| YOSHIDA, Tomoki | 1 | 0 | 0 | 0 | 5 | |
| FINAL SCORE | 94 | |||||
| HONG KONG |
||||||
| Player | Tries | Cons | Pens | DGs | Points | |
| WRIGHT, Mark | 1 | 0 | 0 | 0 | 5 | |
| FINAL SCORE | 5 | |||||
| Match 10 (Seoul, May 22, Incheon Sports Stadium) SOUTH KOREA |
||||||
| Player | Tries | Cons | Pens | DGs | Points | ![]() |
| KIM, Gweong Sik | 1 | 0 | 0 | 0 | 5 | |
| CHOI, Si Won | 1 | 0 | 0 | 0 | 5 | |
| YOU, Young Nam | 1 | 0 | 0 | 0 | 5 | |
| NOH, Byun Kwan | 0 | 1 | 1 | 0 | 5 | |
| PARK, Soon Chai | 1 | 0 | 0 | 0 | 5 | |
| FINAL SCORE | 25 | |||||
| KAZAKHSTAN | ||||||
| Player | Tries | Cons | Pens | DGs | Points | |
| RUDOY, Anton | 3 | 0 | 0 | 0 | 15 | |
| LIFONTOV, Maxim | 0 | 3 | 2 | 0 | 12 | |
| ABDRAZAKHOV, Ildar | 1 | 0 | 0 | 0 | 5 | |
| FINAL SCORE | 32 | |||||