- Home
- Teams
- Schedules
- HSBC Coaching
- Results
- 2013 Results
- 2012 Results
- 2011 Results
- 2010 Results
- ARFU
- The Trophy
- Sponsors
- Watch on TV
- Gallery
- A7s Series
| Semi Finals Date: 2 June 2010 Venue: Commonwealth Games Stadium, New Delhi University, India |
Finals | Champions | ||
| SF1 China (2nd seed) | 0 | |||
| SF1 India (3rd seed) | 94 | India | 12 | |
| ---------- | PHILIPPINES | |||
| SF2 Thailand (1st seed) | 33 | Philippines | 34 | |
| SF2 Philippines (4th seed) | 53 | |||
| 3rd / 4th Place Play-off | ||||
| Loser SF1 China | 3 | |||
| ------------ | Thailand (3rd place) | |||
| Loser SF2 Thailand | 56 | |||
Top Try Scorers
| Name | Team | Tries |
| YINGCHAREON, Pichit | Thailand | 3 |
| SAUNDERS, Matthew | Philippines | 3 |
Top Points Scorers
| Name | Team | Tries | Conversions | Penalties | Drop Goals | Points |
| KHAMKOET, Warongkorn | THAILAND | 2 | 8 | 6 | 0 | 44 |
| SAUNDERS, Oliver | PHILIPPINES | 1 | 8 | 7 | 0 | 42 |
| SETHNA, Rohaan | INDIA | 2 | 10 | 2 | 0 | 36 |
| SAUNDERS, Matt | PHILIPPINES | 3 | 0 | 0 | 0 | 15 |
| YINGCHAROEN, Pichit | THAILAND | 3 | 0 | 0 | 0 | 15 |
Match Stats
| Semi Final 1 CHINA |
||||||
| Player | Tries | Cons | Pens | DGs | Points | |
| FINAL SCORE | 0 | |||||
| INDIA | ||||||
| Player | Tries | Cons | Pens | DGs | Points | ![]() |
| SETHNA, Rohaan | 2 | 9 | 2 | 0 | 34 | |
| DAGAR, Deepak | 1 | 0 | 0 | 0 | 5 | |
| SINGH, Sandeep | 1 | 0 | 0 | 0 | 5 | |
| ULUWA, Kayrus | 2 | 0 | 0 | 0 | 10 | |
| SINGH, Parvinder | 2 | 0 | 0 | 0 | 10 | |
| ROY, Pritom | 1 | 0 | 0 | 0 | 5 | |
| DAGAR, Kamaldeep | 1 | 0 | 0 | 0 | 5 | |
| KRISHNAMOORTHY, Puneet | 2 | 0 | 0 | 0 | 10 | |
| THAMMALAY, Madanda | 1 | 0 | 0 | 0 | 5 | |
| LOCHAB, Amit | 1 | 0 | 0 | 0 | 5 | |
| FINAL SCORE | 94 | |||||
| Semi Final 2 THAILAND |
||||||
| Player | Tries | Cons | Pens | DGs | Points | |
| KHAMKOET, Warongkorn | 1 | 3 | 4 | 0 | 23 | |
| ANUSAEN, Somjate | 1 | 0 | 0 | 0 | 5 | |
| JAISUTTI, Anuchit | 1 | 0 | 0 | 0 | 5 | |
| FINAL SCORE | 33 | |||||
| PHILIPPINES | ||||||
| Player | Tries | Cons | Pens | DGs | Points | ![]() |
| SAUNDERS, Oliver | 1 | 6 | 2 | 0 | 22 | |
| SAUNDERS, Matt | 2 | 0 | 0 | 0 | 10 | |
| SAUNDERS, Ben | 1 | 0 | 0 | 0 | 5 | |
| MORRIS, Harry | 1 | 0 | 0 | 0 | 5 | |
| De GUZMAN, Michael | 1 | 0 | 0 | 0 | 5 | |
| ZAPPIA, Rafael | 1 | 0 | 0 | 0 | 5 | |
| FINAL SCORE | 53 | |||||
| 3rd/4th Place Playoff THAILAND |
||||||
| Player | Tries | Cons | Pens | DGs | Points | ![]() |
| KHAMKOET, Warongkorn | 1 | 5 | 2 | 0 | 21 | |
| JAISUTTI, Anuchit | 1 | 0 | 0 | 0 | 5 | |
| DAOTHAISONG, Sirichai | 1 | 0 | 0 | 0 | 5 | |
| YINGCHAROEN, Pichit | 3 | 0 | 0 | 0 | 15 | |
| NGOENTONG, Pongnatee | 1 | 0 | 0 | 0 | 5 | |
| VORACHATE, Yatchakorn | 1 | 0 | 0 | 0 | 5 | |
| FINAL SCORE | 56 | |||||
| CHINA | ||||||
| Player | Tries | Cons | Pens | DGs | Points | |
| LIU, Ruizhi | 0 | 0 | 1 | 0 | 3 | |
| FINAL SCORE | 3 | |||||
| DIVISION II FINAL INDIA |
||||||
| Player | Tries | Cons | Pens | DGs | Points | ![]() |
| SINGH, Surinder | 2 | 0 | 0 | 0 | 10 | |
| SETHNA, Rohaan | 0 | 1 | 0 | 0 | 2 | |
| FINAL SCORE | 12 | |||||
| PHILIPPINES | ||||||
| Player | Tries | Cons | Pens | DGs | Points | |
| SAUNDERS, Oliver | 0 | 2 | 5 | 0 | 19 | |
| SAUNDERS, Matt | 1 | 0 | 0 | 0 | 5 | |
| STERN, Ken | 2 | 0 | 0 | 0 | 10 | |
| FINAL SCORE | 34 | |||||
| India prop Parvinder Singh charges over for a try against China | ||||||
![]() |